If people are waiting:
Open at 11.30am (weather permitting) - earlier only with the express permission of the groundsman. Nets must not be put up if the 'No Play' signs are on the courts.
During the Winter months, the 4 courts with lighting are in great demand during the evening. We will try to ensure that, where coaching is taking place, there should remain 2 courts free for general play.
Instructions for mini tennis are located on the first astro court by the cricket nets. We aim to leave this net at the right height for red mini tennis, but any net may be adjusted to the right height for your level of tennis.
At a Glance Court Schedule:
This is just to give you an idea of when our courts are most in use. Please consult the coaching and social tennis pages for full details we no longer put up booking sheets on the noticeboard! To find out about one-off and home match dates, click the dates tab on the left.
Even regular matches do not take place every week, so there is often more court availability than at first glance, check the 'dates' section for all home matches, plus the booking sheets too!
Summer 2010
| | | Indicates | Coaching | | |
| | | Indicates | Social Tennis | | |
| | | Indicates | Adult Matches | | |
| | | Indicates | Junior Matches | | |
| | | Other | | | |
| | | | | | |
Day | Time | Top Astro | Courts | Lower Astro | Courts |
| | | 1 and 2 | 3 and 4 | 1 and 2 | 3 and 4 |
| Monday | 9am | | | | |
| 10am | | | | |
| 11am | Men's | Social Play | | |
| 12pm | | | | |
| 1pm | | | | |
| 2pm | | | | |
| 3pm | | | | |
| 4pm | Mini Red | | | |
| 5pm | Junior Bronze+ | | # U14 | Wirral League |
| 6pm | Junior Br/Gold | | | |
| 7pm | Junior Gold | | | |
| 8pm | | | | |
| | 9pm | | | | |
| | | | | | |
| Tuesday | 9am | Social Tennis | Coaching | | |
| 10am | 9.30am to | | | |
| 11am | 11am | | | |
| 12pm | | | | |
| 1pm | | | | |
| 2pm | | | | |
| 3pm | | | | |
| 4pm | | | | |
| 5pm | Mini Green | | | |
| 6pm | | | | |
| 7pm | Adult | Matches | | |
| 8pm | Ladders | every | other | Tuesday |
| 9pm | | | | |
| | | | | | |
| Wednesday | 9am | | | | |
| 10am | | | | |
| 11am | | | | |
| 12pm | | | | |
| 1pm | Adult | Social Tennis | | |
| 2pm | 1.30pm to | | | |
| 3pm | 3.30pm | | | |
| 4pm | | | # 4.30pm U12 | Wirral League |
| 5pm | Mini Orange 1 | Junior Bronze | | |
| 6pm | Junior Cardio | | # 6pm U14 | Wirral League |
| 7pm | Adult Cardio | | | |
| 8pm | | | | |
| 9pm | | | | |
| | | | | | |
| Thursday | 9am | | | | |
| 10am | | | | |
| 11am | | | | |
| 12pm | | | | |
| 1pm | | | | |
| 2pm | Tiny Tot Tennis | | | |
| 3pm | | | | |
| 4pm | Mini Red 2 | | # 4.15pm U10 | Wirral League |
| 5pm | Mini Orange 2 | Junior Bronze | | |
| 6pm | | to 6.30pm | | |
| 7pm | | | | |
| 8pm | Men's | Men's | # Mixed | Social Matches |
| 9pm | League Matches | Social Tennis | | |
| | | | | | |
| Friday | 9am | Adult Social | Tennis | | |
| 10am | 10.00 am to | | | |
| 11am | 12 noon | | | |
| 12pm | | | | |
| 1pm | | | | |
| 2pm | | | | |
| 3pm | | | | |
| 4pm | # Junior | Club | Night | |
| 5pm | | | | |
| 6pm | | | | |
| 7pm | | | | |
| 8pm | Adult | Social Tennis | | |
| 9pm | | | | |
| | | | | | |
| Saturday | 9am | | | | |
| 10am | Ladies' Social | Tennis | | Mini Red 1 |
| 11am | 10am to | | | Mini Red 2 |
| 12pm | 12pm | | | Mini Orange 1 |
| 1pm | | | | |
| 2pm | | | | |
| 3pm | 'Riff | Raff' | | |
| 4pm | | | Junior Gold | |
| 5pm | | | 4.30 to 6pm | |
| 6pm | | | | |
| 7pm | | | | |
| 8pm | | | | |
| 9pm | | | | |
| | | | | | |
| Sunday | 9am | | | | |
| 10am | Coaching | | | |
| 11am | Adults and | | | |
| 12pm | Mini Tennis | | | |
| 1pm | U18 Wirral | League | | |
| 2pm | Times may | vary | | |
| 3pm | | | | |
| 4pm | | | | |
| 5pm | | | | |
| 6pm | | | | |
| 7pm | | | | |
| 8pm | | | | |
| 9pm | | | | |
# Summer only