These are dates that I am aware of matches or other events - these are in addition to the regular tennis on the court schedule. There are no longer any court booking sheets. For full fixtures see either Team Tennis for adults or Junior tabs.
Please note junior events do have priority over adult social tennis - we will always try to ensure there are courts available for casual play.
| | |
| SEPTEMBER | |
| Saturday 17 September | 8am Car Boot Sale |
| Sunday 18 September | 12pm U14 Boys Singles |
| Tuesday 20 September | 1pm Tennis Committee Meeting |
| Sunday 25 September | 12pm Red Mini Tennis Tournament Followed by fun parents' event |
| Wednesday 28 September | 7.30pm Club AGM |
| | |
| | |
| OCTOBER | |
| 15 October | 8am Car Boot Sale 3pm Mini Matchplay 6 courts 7pm Junior Presentation Evening |
| Tuesday 25 October | 11am U12 Girls Singles |
| Wednesday 26 October | 11am U12 Boys Singles 9am to 3pm Tennis Camp |
| Thursday 27 October | 11am U14 Girls Singles 9am to 3pm Tennis Camp |
| Friday 28 October | 9am to 3pm Tennis Camp |
| | |
| NOVEMBER | |
| Thursday 3 November | 8pm Tennis Section AGM |
| Sunday 20 November | 12pm U16 Boys Singles |
| | |
| | |
| | |
| DECEMBER | |
| Sunday 11 December | 12pm U16 Girls Singles |
| | |
| | |
2012 | |
| JANUARY | |
| Sunday 22 January | 12pm U12 Boys Singles |
| | |
| FEBRUARY | |
| Monday 13 February | 11am Red Mini Tennis |
| Tuesday 14 February | 11am Orange Mini Tennis |
| Wednesday 15 February | 11am U14 Boys Singles |
| Thursday 16 February | 11am Green Mini Tennis |
| | |
| MARCH | |
| Sunday 25 March | 2.30 pm Sport Relief Mile |
| |